Capacity: 256GB,, Style: Classic,,
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | NVMe |
| Brand | TEAMGROUP |
| Special Feature | Portable |
| Hard Disk Form Factor | 2280 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 512 GB |
| Specific Uses For Product | Business |
About this item
- NVMe PCIe Gen3x4 High Speed Interface – Sequential read/write speed can reach up to 1700/1400 MB/s which reduce the delays of the operating system and game/software.
- Ultra High Performance – Transfer performance is 5 times higher than the SATA III interface. Capable of reading and writing large amounts of game data, complex graphics and motion processing algorithms, or loading heavy duty video/graphics editing software.
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
class=”a-section a-spacing-medium”> Product information Features & Specs
| Digital Storage Capacity | 512 GB |
|---|---|
| Hard Disk Interface | NVMe |
| Additional Features | Portable |
| Hard Disk Form Factor | 2280 Inches |
| Compatible Devices | Desktop, Laptop |
| Specific Uses For Product | Business |
| Read Speed | 1700 Megabytes Per Second |
| Media Speed | 1400 MB/s |
| Cache Memory Installed Size | 256 |
| Form Factor | M 2 |
Measurements
| Hard-Drive Size | 512 GB |
|---|---|
| Item Weight | 6 Grams |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.15"Th |
| Number of Items | 1 |
| Customer Package Type | FFP |
Additional details
| Enclosure Material | NAND" or "3D NAND |
|---|
Warranty & Support
,
,
,
,
,





