Color: Red,,
| Compatible Mountings | Not Available |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Photo Sensor Technology | BSI CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Maximum Focal Length | 108 Millimeters |
| Optical Zoom | 4 x |
| Maximum Aperture | 108 Millimeters |
| Metering Description | Average |
| Brand | KODAK |
About this item
- Waterproof to 15m (49') – 2m (6') Shockproof Rating – Dustproof
- WiFi Connectivity – 1080P Full HD Video – Vlogging Camera
- 16 MegaPixel BSI CMOS Sensor – 4X Optical Zoom – Digital Image Stabilization
- Rechargeable Li-Ion Battery – 2.7" LCD Screen
- SD Card Compatibility: At least Class 4, no larger than 32GB (microSD, microSDHC) – MMC Card not supported
The KODAK PIXPRO WPZ2 Digital Camera is the perfect companion to get wet. Shockproof, dustproof, and adventure ready, the WPZ2 was built to take on the go and be used in, on and under the water. With a host of scene modes and 1080P HD video to help you capture your best shots, the WPZ2 is not going to miss a beat. Built-in WiFi allows you to connect the WPZ2 to your iOS or Android device and share your outdoor adventures with friends or on social media. KODAK PIXPRO Digital Cameras – Tell your story.
Product information Item details
| Brand | KODAK |
|---|---|
| Model Name | WPZ2 |
| Age Range Description | Adult |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| External-Memory Size | 32 GB |
| Model Number | WPZ2-RD |
| Remote Included | No |
| Model Series | WPZ2 |
| Series Number | 2 |
| UPC | 819900014020 |
| Customer Reviews | 4.1 4.1 out of 5 stars (223) 4.1 out of 5 stars |
| Best Sellers Rank | #8,756 in Electronics (See Top 100 in Electronics) #84 in Digital Point & Shoot Cameras |
| ASIN | B0B4DT2DBJ |
Camera Settings
| Metering Methods | Average |
|---|---|
| Exposure Control | Auto, Manual, Program |
| Self Timer | 2, 5, 1E+1 |
| Crop Mode | 4:3 or 3:2 or 16:9 |
Display
| Screen Size | 2.7 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 230k |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 1920×1080 |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | SDHC |
|---|---|
| Memory Storage Capacity | 8 MB |
| Recording Capacity | 6E+1 minutes |
| Flash Memory Speed Class | Class 4 or higher |
| Flash Memory Video Speed Class | V30 |
Additional details
| Compatible Mountings | Not Available |
|---|---|
| Sensor Type | BSI CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 108 Millimeters |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 – 4 seconds |
| Minimum Shutter Speed | 1/2000 seconds |
| Form Factor | Compact |
| Special Feature | 360° Panoramic Shooting Mode |
| Color | Red |
| Item Weight | 6.2 Ounces |
| Video Resolution | 1080p |
| Viewfinder | Optical |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Wi-Fi compatible devices |
| Continuous Shooting | 30 fps |
| Aperture modes | F3.0-F6.6 |
| Flash Sync Speed | 1/250 |
| Video Capture Format | AVC |
| Expanded ISO Maximum | 3200 |
| Battery Weight | 2.5 Grams |
| Delay between shots | 0.03 seconds |
| Audio Output Type | Digital Audio Output (USB, Wi-Fi) |
| Battery Cell Type | Lithium Ion |
| Guide Number | 6 |
| Battery Type | Lithium Ion |
Image Quality
| Aspect Ratio | 16:9, 3:2, 4:3 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Maximum Image Size | 5 MB |
| Total Still Resolution | 16 MP |
Lens details
| Maximum Focal Length | 108 Millimeters |
|---|---|
| Optical Zoom | 4 x |
| Lens Type | Telephoto |
| Zoom | Optical Zoom |
| Camera Lens | 27-108mm telephoto lens |
| Minimum Focal Length | 27 Millimeters |
| Focal Length Description | 4.9, 19.6 millimeters |
| Digital Zoom | 6 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 7 groups 7 elements |
Connectivity
| Connectivity Technology | Wi-Fi, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Data Transfer Rate | 1000 Megabits Per Second |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | Portrait, Landscape, Sports, Underwater, Panorama |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Automatic |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,
,
,
,








