| Brand | HP |
| Model Name | ProBook 455 G10 |
| Screen Size | 15.6 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen |
| Graphics Card Description | Radeon Graphics |
About this item
- With 16 GB of memory, users can run many programs without losing execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
SMART BUY PROBOOK 455 G10
Product information Item details
| Brand | HP |
|---|---|
| Model Name | ProBook 455 G10 |
| Model Year | 2024 |
| Model Number | 7P3B4UT#ABA |
| Built-In Media | ProBook 455 G10 Notebook, HP Smart 65 W AC Power Adapter |
| Manufacturer | HP INC. |
| UPC | 197192841754 |
| Customer Reviews | 5.0 5.0 out of 5 stars (2) 5.0 out of 5 stars |
| Best Sellers Rank | #6,760 in Computers & Accessories (See Top 100 in Computers & Accessories) #841 in Traditional Laptop Computers |
| ASIN | B0C1P79XRG |
| Item Height | 0.78 inches |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 2 |
Connectivity
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Cellular Technology | Wireless lan |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
Input Devices
| Human-Interface Input | Touchscreen |
|---|---|
| Keyboard Description | QWERTY |
| Notebook Pointing Device Description | Touchpad |
| Control Method | Touch |
| Touchpad Feature | True |
Additional details
| Color | Pike Silver Plastic |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Additional Features | Anti-glare Screen |
| Graphics Description | Radeon Graphics |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.8 Pounds |
| Video Processor | AMD |
| Specific Uses For Product | Business |
| Form Factor | Notebook |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR4 SDRAM |
| Item Dimensions L x W x Thickness | 9.2"L x 14.1"W x 0.78"Th |
| Chipset Type | AMD |
| Optical Storage Device | No Information Available |
| Power Device | AC Adapter |
| Is Electric | Yes |
| Video Output | HDMI |
Warranty & Support
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
,
,
,
,
,
,
,







