Capacity: 500gb,, Pattern: Single,,
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | SATA 6 GB/s |
| Brand | SAMSUNG |
| Special Feature | SSD |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Black |
| Hard Disk Size | 500 GB |
About this item
- Interface: achieves the maximum SATA limit of 560/530 MB/s sequential speeds
Samsung SSD 870 EVO, 500 GB, Form Factor 2.5”, Intelligent Turbo Write, Magician 6 Software, Black
class=”a-section a-spacing-medium”> Product information Features & Specs
| Digital Storage Capacity | 500 GB |
|---|---|
| Hard Disk Interface | SATA 6 GB/s |
| Additional Features | SSD |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Desktop |
| Hard Disk Rotational Speed | 7200 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Read Speed | 560 Megabytes Per Second |
| Media Speed | 530 |
| Cache Memory Installed Size | 512 |
| Data Transfer Rate | 560 Megabytes Per Second |
| Form Factor | 2.5-inch |
Measurements
| Hard-Drive Size | 500 GB |
|---|---|
| Item Weight | 3.12 Ounces |
| Item Dimensions L x W x Thickness | 3.94"L x 2.75"W x 0.27"Th |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Customer Package Type | Standard Packaging |
Warranty & Support
,
,
,
,




