Capacity: 12TB,, Style: IronWolf,,
| Digital Storage Capacity | 12 TB |
| Hard Disk Interface | Unknown |
| Brand | Seagate |
| Special Feature | Portable |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Server |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 12 TB |
| Hard Disk Rotational Speed | 7200 |
About this item
- Performance hard drive 2TB/4TB/6TB/8TB/10TB/12TB/14TB
- Higher capacity drives deliver up to 7200Rpm spin speed along with sustained data rates up to 214MB/s and burst data rates of 6GB/s
- Compatible with 1- to 8-Bay network attached storage (NAS) servers, home media server, personal cloud storage Device
- Included in box: Seagate IronWolf drive
- System Ram Type: Ddr Sdram
- The available storage capacity may vary.
Seagate IronWolf drives (up to 14TB) come with AgileArray technology that focuses on drive balance, RAID optimization with error recovery control, and power management on 1- to 8-bay NAS enclosures. Purpose-built for connected home, SOHO, and small- to medium sized business, the drives offer IronWolf Health Management (on compatible systems) for dependable drive health monitoring on enabled NAS systems.
class=”a-section a-spacing-medium”> Product information Features & Specs
| Digital Storage Capacity | 12 TB |
|---|---|
| Hard Disk Interface | Unknown |
| Additional Features | Portable |
| Hard Disk Form Factor | 3.5 Inches |
| Compatible Devices | Server |
| Hard Disk Rotational Speed | 7200 |
| Specific Uses For Product | business, personal |
| Read Speed | 210 Megabytes Per Second |
| Media Speed | 210 MB/s |
| Cache Memory Installed Size | 256 |
| Data Transfer Rate | 750 Gigabits Per Second |
| Form Factor | 3.5-inch |
Measurements
| Hard-Drive Size | 12 TB |
|---|---|
| Item Weight | 1.55 Pounds |
| Item Dimensions L x W x Thickness | 3.5"L x 3.5"W x 1.6"Th |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
,
,
,
,



