Hard Disk Size: 0 TB,,
| Hard Disk Interface | PCIE x 4 |
| Brand | OWC |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Silver |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Included Components | 40Gb/s USB-C cable, Assembly Manual and User Guide, OWC Express 1M2, Screwdriver (enclosures only) |
About this item
- Ultra-fast: over 2x faster than Thunderbolt portable enclosures with up to 3151MB/s real-world performance
- Ultra-compatible: use with USB4, Thunderbolt, and USB-C computers and devices
- Ultra-reliable & Innovative: Patent pending heat-dissipating design offers rugged protection of your SSD while silently keeping drive cool for consistent top speed
- Flexible DIY: use your choice of NVMe M.2 2280, 2242, or 2230 SSD
- Portable: bus-powered and palm-sized for convenient use anywhere
- Complete: includes 40Gb/s USB-C cable and screwdriver for enclosure
- Worry-free: 2 Year (enclosure) or 3 Year (solution) OWC Limited Warranty
class=”a-section a-spacing-medium”> Product information Features & Specs
| Hard Disk Interface | PCIE x 4 |
|---|---|
| Additional Features | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Desktop, Laptop, Tablet |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Read Speed | 3151 Megabytes Per Second |
| Media Speed | 3151 Megabytes Per Second |
| Cache Memory Installed Size | 40 |
| Data Transfer Rate | 3151 Megabytes Per Second |
| Form Factor | Portable |
Measurements
| Item Weight | 260 Grams |
|---|---|
| Item Dimensions L x W x Thickness | 5.1"L x 0.9"W x 2.7"Th |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
Additional details
| Color | Silver |
|---|---|
| Enclosure Material | Metal |
Warranty & Support
,
,
,
,
,
,
,







