Capacity: 16GB RAM|2TB SSD,, Style: Win11Pro,,
| Brand | Lenovo |
| Model Name | Yoga 9i |
| Screen Size | 14 Inches |
| Color | Cosmic Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel Arc |
About this item
- [Upgraded] Seal is opened for Hardware/Software upgrade only to enhance performance. 14.0" OLED 2.8K (2880×1800) 120Hz Touchscreen Display; Wi-Fi 6E AX211, Bluetooth 5.3, Integrated Webcam, Fingerprint Security System, Backlit Standard Keyboard, Active Pen
- [Powerful Performance with Ultra 7-155H ] 14th Gen Ultra 7-155H 1.40GHz Processor (upto 4.8 GHz, 24MB Cache, 16-Cores, 22-Threads, 6 Performance-cores); Intel Arc Integrated Graphics
- [High Speed and Multitasking] 16GB OnBoard RAM; 65W Power Supply Type-C Power-In, 4-Cell 75 WHr Battery; Cosmic Blue Color
- [Enormous Storage] 1TB PCIe NVMe SSD; 2 Thunderbolt 4 (Type-C), No Optical Drive, Headphone/Microphone Combo Jack, Windows 11 Home-64, 1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
- Includes Authorized Dockztorm Portable USB Hub(Special Edition Portable Dockztorm Data Hub;Super Speedy Data Sync Rate up to 5Gbps)
Product information Item details
| Brand | Lenovo |
|---|---|
| Model Name | Yoga 9i |
| Model Year | 2022 |
| Model Number | 9i4 |
| Built-In Media | Active Pen, Authorized Dockztorm Portable USB Hub, Fingerprint Security System, Backlit Standard Keyboard |
| Manufacturer | Lenovo |
| Series Number | 9 |
| UPC | 198361632210 |
| Customer Reviews | 4.5 4.5 out of 5 stars (9) 4.5 out of 5 stars |
| Best Sellers Rank | #7,929 in Computers & Accessories (See Top 100 in Computers & Accessories) #63 in 2 in 1 Laptop Computers |
| ASIN | B0DBZWY9FZ |
| Item Height | 0.64 inches |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | Onboard ONLY |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
Ports & Slots
| Total Usb Ports | 3 |
|---|---|
| Number of Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Total PCIe Ports | 2 |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Number Of Cells | 4 |
Input Devices
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad (likely), but not explicitly specified in the product details. |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Touchpad |
Warranty & Support
,
,
,
,
,
,
,







