Color: Orange,,
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | MOS |
| Supported File Format | MP4 |
| Image Stabilization | Digital |
| Optical Zoom | 2 |
| Metering Description | Evaluative |
| Brand | Sakar |
| Model Name | Polaroid Underwater Camera |
| Maximum Webcam Image Resolution | 18 MP |
About this item
- Capture HD shots underwater: Our snorkeling digital camera combines a waterproof design with a 4K UHD 18mp camera to provide you with a simple way to take clear and crisp underwater photos and record videos up to 10 feet underwater without any hassles
- Record and share: The waterproof video camera for vlogging features Wi-Fi connectivity allowing you to share your videos and photos to social media platforms directly from your camera or you can share files to your computer or laptop for storage
- Easy to read digital display: This polaroid digital camera is designed with a 2.4" rear preview screen that not only allows you to view recent video footage or photos but also views battery level, time, day/date, and much more to make using the camera a breeze
- Built-in rechargeable battery: We made our polaroid camera to accompany you on all your underwater adventures; It features a built-in rechargeable battery that you can charge through any USB power outlet, laptop, powerbank, etc. using the included USB cable
- Get the perfect shot: Thanks to the auto and manual shot modes coupled with the bright flash, our waterproof digital camera will make sure you get the perfect photo or video recording every time making it ideal for diving, snorkeling, and more to take memorable photos
Product information Item details
| Brand | Sakar |
|---|---|
| Model Name | Polaroid Underwater Camera |
| Age Range Description | Kid |
| Built-In Media | Camera Body Only |
| Are Batteries Included | No |
| Model Number | IE50FE-BLU-STK-4 |
| Remote Included | No |
| Model Series | Underwater |
| UPC | 021331107671 |
| Customer Reviews | 3.2 3.2 out of 5 stars (215) 3.2 out of 5 stars |
| Best Sellers Rank | #28,005 in Electronics (See Top 100 in Electronics) #27 in Underwater Photography Cameras |
| ASIN | B0CX8MC3VY |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Crop Mode | 16:9 |
Camera Modes
| Shooting Modes | Underwater |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Memory
| Flash Memory Type | Micro SD |
|---|---|
| Memory Slots Available | 1 |
| Media Speed | 2160p@30fps, 6fps |
| Flash Memory Video Speed Class | V30 or V60 |
| Flash Memory Bus Interface Type | SD |
Additional details
| Compatible Mountings | Micro Four Thirds |
|---|---|
| Sensor Type | MOS |
| Image stabilization | Digital |
| Photo Sensor Resolution | 18 MP |
| Photo Sensor Size | 1-inch |
| Maximum Shutter Speed | 1/24 seconds |
| Minimum Shutter Speed | 0.033333333333333336 seconds |
| Form Factor | Compact |
| Special Feature | Lightweight |
| Color | Blue |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Compatible Devices | Devices with Wi-Fi, USB, and Micro Four Thirds mountings support |
| Continuous Shooting | 6E+1 fps |
| Aperture modes | f3.5 |
| Audio Input | Microphone |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 25600 |
| Battery Weight | 1E+1 Grams |
| Battery Type | Lithium Ion |
| Processor Description | Polaroid-branded processor |
| Water Resistance Level | Waterproof |
| Frame Rate | 24, 25, or 30 FPS |
| Mount Type | Micro Four Thirds |
| MicrophoneTechnology | Mono, Stereo |
| Warranty Type | Limited |
| Water Resistance Depth | 1E+1 Feet |
| Has Image Stabilization | Yes |
Image Quality
| Aspect Ratio | 16:9 |
|---|---|
| File Format | MP4 |
| Effective Still Resolution | 18 MP |
| JPEG Quality Level | Fine |
| Total Still Resolution | 18 MP |
Lens details
| Optical Zoom | 2 |
|---|---|
| Lens Type | Fisheye |
| Zoom | Digital Zoom |
| Camera Lens | Fisheye lens |
| Real Angle Of View | 1.8E+2 Degrees |
| Focal Length Description | 12 millimeters |
| Lens Construction | Fisheye |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Total USB Ports | 1 |
Display
| Screen Size | 2.4 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 3,374,640 dpi (estimated) |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 4K UHD |
| Has Color Screen | Yes |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Autofocus |
| Autofocus Points | 50 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,
,






