Color: Pink,,
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Maximum Focal Length | 52 Millimeters |
| Optical Zoom | 1 x |
| Expanded ISO Minimum | 50 |
| Metering Description | Evaluative |
| Brand | NIKICAM |
About this item
- 【6K 64MP Digital Camera for Photography and Video】The 6k video resolution and 64mp make this vlogging camera provide a smooth shooting experience. Recommend playing back photos and videos on a better display for better results
- 【Vlogging Camera for Youtube】6K video camera has a 180 ° 3'' flip screen and can be used as a webcam, perfect for video calling, live streaming, blogging, tiktok etc. 4k digital camera also has HDMI output for playing back the videos on TV
- 【Cheap Digital Camera with WiFi】WiFi function enables each shot can wireless transfers to your smartphone or tablet for sharing, editing with photo apps or uploading to your favorite sites. You can even use the this app to control your camera remotely
- 【Multifunctional Point and Shoot Camera】6K video camera support time-lapse, slow-motion, and pause features to make your videos more creative. The vintage camera support continuous shooting, smile face detection, beauty face, self-timer, and 18 filters
- 【6K Photography Camera Kits】You will get a 6k travel camera(5*3*2 inch size), a 52mm lens, 32GB Micro SD card, a Type-C cable, a dual charger, manual. Please note: NOT professional cameras. Pefect for beginners, kids, teens, students, elderly
Product information Item details
| Brand | NIKICAM |
|---|---|
| Model Name | WD02 |
| Age Range Description | Teen |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| External-Memory Size | 32 GB |
| Model Number | WD02 |
| Remote Included | No |
| Model Series | WX02 |
| Customer Reviews | 4.6 4.6 out of 5 stars 394 ratings 4.6 out of 5 stars |
| Best Sellers Rank | #31,917 in Electronics (See Top 100 in Electronics) #295 in Digital Point & Shoot Cameras |
| ASIN | B0BR5C85TQ |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Manual, Automatic |
| White Balance Settings | Auto |
Display
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Display Fixture Type | Articulating |
| Touch Screen Type | Adaptive |
| Display Resolution Maximum | 64 MP |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | Micro SD |
|---|---|
| Memory Storage Capacity | 32 GB |
| Media Speed | 30 MB/s |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or Video Speed Class 30 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SDHC |
Additional details
| Compatible Mountings | Micro Four Thirds |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24 MP |
| Photo Sensor Size | 1/2.5-inch |
| Minimum Shutter Speed | 0.00025 seconds |
| Form Factor | Compact |
| Special Feature | compact |
| Color | Pink |
| Item Weight | 0.65 Kilograms |
| Video Resolution | 6K |
| Viewfinder | flexible LCD |
| Flash Modes | Fill Flash |
| Camera Flash | Built-In |
| Skill Level | Novice |
| Specific Uses For Product | Photography, Videography, Vlogging, Live Streaming |
| Compatible Devices | [Some Wi-Fi enabled devices] |
| Continuous Shooting | 5.00 |
| Audio Input | [PO] |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 25600 |
| Battery Weight | 0.01 Kilograms |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 2 Hours |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 FPS |
| Item Dimensions D x W x H | 3.31"D x 4.57"W x 7"H |
Image Quality
| Aspect Ratio | 3:2 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 64 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Maximum Image Size | 56 MP |
| Total Still Resolution | 56 MP |
Lens details
| Maximum Focal Length | 52 Millimeters |
|---|---|
| Optical Zoom | 1 x |
| Lens Type | Fixed |
| Zoom | Digital Zoom |
| Camera Lens | 52mm lens |
| Digital Zoom | 16 x |
Connectivity
| Connectivity Technology | Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Video Output | HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
Camera Modes
| Shooting Modes | Portrait, Landscape, Sports, Continuous Shooting, Smile Face Detection |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Autofocus
| Auto Focus Technology | Multi area, Contrast Detection, sensor |
|---|---|
| Focus Features | Manual and Autofocus |
| Focus Type | manual-and-auto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | No |
Warranty & Support
,
,
,
,
,





