Color: Black,,
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG |
| Image Stabilization | Optical |
| Maximum Focal Length | 130 Millimeters |
| Optical Zoom | 5 x |
| Maximum Aperture | 999 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Multi, Center-weighted, Spot |
About this item
- MP Super HAD CCD sensor for beautifully detailed images. Blink Detection
- Sony Lens w/ 5x Optical Zoom and 360 sweep panorama
- Reduced blur with SteadyShot Image stabilization.Recording Format:Still Images: JPEG , Movie: AVI (Motion JPEG)
- Capture your videos in 720p HD Movie mode
- Simplify camera menu with Easy Mode; Digital Zoom- Still images: 20M approx.10x, 10M approx.7.1x, 5M approx.9.9x, VGA approx.40x, 2M(16:9) approx.13x, Movies: Digital Zoom approx. 10x (*1)
- Super HAD CCD 20.1 MP sensor
- Sony Lens with F3.2 (W) – 6.4 (T) Maximum Aperture
Sony DSCW800/B 20.1 MP Digital Camera with 2.7-Inch LCD (black). Light Metering Mode – Multi Pattern
Product information Item details
| Brand | Sony |
|---|---|
| Model Name | DSCW800/B |
| Built-In Media | Multi Usb Cable, Wrist Strap, Np-Bn Rechargeable Lithium-Ion Battery, Limited 1-Year Warranty, Ac Adaptor Ac-Ub10C, Sony Cyber-Shot Dsc-W800 Digital Camera, Instruction Manual |
| Are Batteries Included | No |
| External-Memory Size | 2 |
| Model Number | DSCW800/B |
| Remote Included | No |
| Series Number | 800 |
| Global Trade Identification Number | 00027242879744 |
| UPC | 027242879744 |
| Customer Reviews | 4.2 4.2 out of 5 stars 2,719 ratings 4.2 out of 5 stars |
| Best Sellers Rank | #52,959 in Electronics (See Top 100 in Electronics) #410 in Digital Point & Shoot Cameras |
| ASIN | B00I8BIBCW |
Camera Settings
| Metering Methods | Multi, Center-weighted, Spot |
|---|---|
| Exposure Control | Auto |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Crop Mode | 16:9 |
Display
| Screen Size | 2.7 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Display Fixture Type | Fixed |
| Touch Screen Type | LCD |
| Display Resolution Maximum | 230000 |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
|---|---|
| Memory Slots Available | 1 |
| Memory Storage Capacity | 29 MB |
| Recording Capacity | 3E+1 minutes |
| Media Speed | Around 60 MB/s |
| Flash Memory Installed Size | 29 MB |
Additional details
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CCD |
| Image stabilization | Optical |
| Maximum Aperture | 999 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20 MP |
| Photo Sensor Size | 1/2.3 inches |
| Maximum Shutter Speed | 1/1500 seconds |
| Minimum Shutter Speed | 2 seconds |
| Form Factor | Compact |
| Special Feature | Beach, Food, landscape, Night Landscape, Night portrait, Portrait, Snow |
| Color | Black |
| Item Weight | 8.8 ounces |
| Video Resolution | HD 720p |
| Viewfinder | Electronic |
| Flash Modes | Advanced Flash, Auto, Flash On, Off, Slow Sync |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Image Stabilization |
| Continuous Shooting | 1 |
| Video Capture Format | AVI MPEG4 |
| Expanded ISO Maximum | 3200 |
| Battery Weight | 1 Grams |
| Battery Cell Type | Lithium Ion |
| Guide Number | 50 |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Supported Audio Format | MP3 |
| Frame Rate | Up to 30 fps |
| Item Dimensions D x W x H | 0.8"D x 3.8"W x 2.2"H |
Image Quality
| Aspect Ratio | 16:9 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 20.1 |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Other |
| Maximum Image Size | 5152 Pixels |
| Total Still Resolution | 20.1 MP |
Lens details
| Maximum Focal Length | 130 Millimeters |
|---|---|
| Optical Zoom | 5 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | Sony branded lens |
| Minimum Focal Length | 26 Millimeters |
| Real Angle Of View | 160 Degrees |
| Focal Length Description | 4.6 to 23mm (35mm Equivalent Focal Length: 26 to 130mm) |
| Digital Zoom | 10 |
| Number of Diaphragm Blades | 6 |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | High-sensitivity, night scene, night portrait, landscape, portrait, beach, snow, gourmet and pet |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
Autofocus
| Auto Focus Technology | Center, Face Detection, Tracking, Multi-area, Single, Contrast Detection |
|---|---|
| Focus Features | Auto Focus |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,
,
,





